Specifications:
| Volts: | 3.7 |
|---|---|
| Capacity (mAh): | 800 |
| Length: | 1.8 |
| Width: | 1.4 |
| Height: | 0.21 |
Cross Reference
ZTE - LI3709T42P3H463657
ZTE - F290
ZTE - N281
ZTE - Z221
AT&T - Z222
| Volts: | 3.7 |
|---|---|
| Capacity (mAh): | 800 |
| Length: | 1.8 |
| Width: | 1.4 |
| Height: | 0.21 |
ZTE - LI3709T42P3H463657
ZTE - F290
ZTE - N281
ZTE - Z221
AT&T - Z222